Licensed to Valley Royals Track & Field Club HY-TEK's Meet Manager
South Fraser Cross Country 2008 - 27/09/2008
Bear Creek Park Surrey BC
Results
Event 1 Women 16-39 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 16-39
1 768 Ruus, Rachel 34 Crofton House 18:18.30
2 757 Laforce, Daisy 26 Unattached 20:13.10
3 753 Wong, Linda 32 L G R R 21:29.60
4 798 Orm, Louise 24 Unattached 21:31.70
5 533 Viahovic, Jeni 35 L G R R 24:26.40
6 774 Bennett, Michaela 28 Semiahmoo Sunrun 27:35.60
7 608 Kolstad, Kristen 22 Unattached 30:17.90
Event 1 Women 40-49 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
1 779 Bezdan, Jeanie 44 Unattached 19:41.80
2 767 Philip, Brenda 45 Unattached 25:53.30
3 777 Eso, Tracy 45 Semiahmoo Sunrun 28:43.40
4 610 Robson, Angela 49 Unattached 32:14.10
Event 1 Women 50-59 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
1 773 McIvor, Marilyn 54 Semiahmoo Sunrun 31:53.00
Event 1 Men 16-39 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 16-39
1 797 Nipen, Thomas 21 Unattached 28:40.20
2 649 Cunningham, Brad 33 VFAC 28:53.70
3 765 Graham, John 28 Unattached 28:57.10
4 764 Murphy, Mike 37 Unattached 29:11.70
5 783 Wood, Nate 28 Unattached 31:19.00
6 563 Bulter, Michael 18 Ocean Athletics 31:40.00
7 796 Ellis, Ryan 29 Unattached 32:09.00
8 617 Scobie, Mathew 24 Unattached 54:37.00
-- 787 Offetoro, Tim 37 Unattached DNF
-- 778 Singh Tiwana, Dawi 37 Unattached DNF
-- 784 Slade, David 17 Ocean Athletics DNF
Event 1 Men 40-49 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
1 789 Moon, Mike 47 Unattached 29:14.90
2 786 Hawker, Ernest 46 Unattached 30:29.00
3 785 Cormier, Denis 40 Unattached 33:17.50
4 766 Nilsson, Joakim 43 Unattached 35:02.50
5 776 Eso, James 49 Semiahmoo Sunrun 38:11.80
6 801 Sswhalzy, Patrick 49 Unattached 41:46.20
7 775 Bennett, Gary 41 Semiahmoo Sunrun 46:20.00
Event 1 Men 50-59 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
1 780 Reimer, Paul 53 Unattached 29:08.40
2 781 Lang, Rob 52 Unattached 30:52.20
3 769 Hosford, Steve 58 Unattached 32:09.90
4 772 Rae, Gordon 54 L G R R 32:19.60
5 770 Hetherington, Davi 56 Langley Mustangs 34:08.40
6 762 MacDougall, Wayne 53 Unattached 38:05.00
7 760 Barrett, Nigel 52 Semiahmoo Sunrun 38:20.10
Event 1 Men 60-69 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60-69
1 771 Phillips, Herb 68 Unattached 32:41.80
2 791 Wood, Paul 60 Unattached 36:45.10
3 790 Daniel, R.H,. Rob 69 Unattached 44:30.00
4 761 Blair, Bill 66 Semiahmoo Sunrun 45:00.10
Event 1 Men 70-79 5000 Meter Run 5k/8k
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 70-79
1 788 Roufosse, Roger 74 Semiahmoo Sunrun 41:12.40
Event 2 Girls 7 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 7 Year Olds
1 831 Samson, Jenna 7 Ocean Athletics 4:44.80
2 809 Rampersal, Kelly-M 7 Unattached 5:12.30
Event 2 Girls 8 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 8 Year Olds
1 582 Anderson, Tyra 8 Southridge Schoo 3:52.10
2 794 Toe, Katherine 8 Southridge Schoo 3:53.50
3 544 Bekar, Mya 8 Ocean Athletics 4:06.40
4 581 Aisenstat, Jordan 8 Southridge Schoo 4:11.70
5 740 Skuce, Mackenzie 8 York House 4:14.80
6 512 Hung, Lauren 8 Crofton House 4:16.90
7 504 Andruschuk, Lily 8 Crofton House 4:18.70
8 683 Steiner, Giselle 8 West Point Grey 4:27.30
9 591 Tees, Emily 8 Southridge Schoo 4:31.20
10 669 Kovacs, Cara 8 West Point Grey 4:35.90
11 675 Moxham, Lindy 8 West Point Grey 4:38.00
12 744 White, Charlotte 8 York House 4:40.70
13 677 nelson, Olivia 8 West Point Grey 4:41.40
14 518 Pan, Megan 8 Crofton House 4:43.50
15 687 Varshney, Jaiya 8 West Point Grey 4:51.40
16 658 Dalbey, Shireen 8 West Point Grey 4:51.70
17 724 Avelar, Samantha 8 York House 4:53.40
18 670 Kwok, Kaitlyn 8 West Point Grey 4:58.30
19 680 Pope, Kate 8 West Point Grey 4:59.30
20 739 Owston, Lindsay 8 York House 5:09.50
21 727 Garnett, Nevada 8 York House 5:37.30
22 734 Leiterman, Clara 8 York House 5:39.30
23 569 Kruger, Montana 8 Southpointe 5:39.80
Event 2 Boys 7 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 7 Year Olds
1 826 Carson, Hilly Ard 7 Southpointe 3:49.70
Event 2 Boys 8 1000 Meter Run 1000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 8 Year Olds
1 716 Pescitelli, Alex 8 West Point Grey 3:26.90
2 712 Marra, Noah 8 West Point Grey 3:29.40
3 792 von Dadelszen, Pie 8 Unattached 3:30.20
4 598 Schindel, Daniel 8 Southridge Schoo 3:34.60
5 747 Matsubara, Yoshi 8 St. Georges Scho 3:41.00
6 600 Withrow, Dustin 8 Southridge Schoo 3:41.60
7 603 Yen, Matthew 8 St. Georges Scho 3:49.80
8 713 Martinez, Oliver 8 West Point Grey 3:54.70
9 690 Aquilini, Pierce 8 West Point Grey 3:55.40
10 700 Gilberg, Jonathan 8 West Point Grey 3:55.90
11 594 Boughen, Christoph 8 Southridge Schoo 3:57.80
12 597 Donnelly, Ethan 8 Southridge Schoo 3:59.70
13 646 Radelet, Luc 8 Vancouver Olympi 4:02.50
14 601 Leung, Arthur 8 St. Georges Scho 4:05.50
15 719 Van Bommel, Harris 8 West Point Grey 4:16.40
16 811 Stothers, William 8 St. Georges Scho 4:16.90
17 717 Rassekh, Ben 8 West Point Grey 4:19.90
18 592 Block, Joshua 8 Southridge Schoo 4:21.40
19 692 Brainard, Aiden 8 West Point Grey 4:23.70
20 689 Anthony, Miles 8 West Point Grey 4:25.70
21 701 Grosvenor, Charlie 8 West Point Grey 4:27.30
22 803 Wong, Alexander 8 St. Georges Scho 4:27.40
23 604 Zhou, Allan 8 St. Georges Scho 4:28.40
24 715 Mohseni-Downing, A 8 West Point Grey 4:46.00
25 746 Shepard, Callum 8 St. Georges Scho 4:46.40
26 829 Leong, Cameron 8 Unattached 5:11.60
27 721 Walsh, Coleridge 8 West Point Grey 5:35.60
28 832 Stephens, Matthew 8 West Point Grey 5:38.30
Event 3 Girls 9 1500 Meter Run 1500 M
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 9 Year Olds
1 818 Forsyth, Marie 9 Vancouver Thunde 5:36.80
2 752 Ginther, Georgia 9 Ocean Athletics 5:43.50
3 558 Samson, Megan 9 Ocean Athletics 5:56.50
4 681 Pringle, Madeleine 9 West Point Grey 5:57.60
5 570 MacKenzie, Meaghan 9 Southpointe 6:00.30
6 511 George, Claudia 9 Crofton House 6:03.70
7 609 Lapointe, Annelise 9 Unattached 6:03.90
8 513 Kirsh, Leiah 9 Crofton House 6:05.60
9 754 Sim, Jenna 9 Norwesters 6:15.60
10 589 Sanghe, Jessie 9 Southridge Schoo 6:21.40
11 662 Dodd, Hannah 9 West Point Grey 6:25.10
12 729 Gjervan, Sophia 9 York House 6:36.40
13 661 Diamond, Sarah 9 West Point Grey 6:38.80
14 735 Lindsay, Charlotte 9 York House 6:40.00
15 590 Shocohian, Anna 9 Southridge Schoo 6:42.60
16 586 Markey, Maddie 9 Southridge Schoo 6:43.50
17 828 Martinelli, Rosie 9 Unattached 6:45.40
18 507 Chow, Kaileigh 9 Crofton House 6:57.20
19 684 Stresing, Stephani 9 West Point Grey 7:02.00
20 678 Paquette, Julia 9 West Point Grey 7:02.70
21 825 Wieczorek, Sophie 9 Unattached 7:07.40
22 508 Chow, Kaitlin 9 Crofton House 7:07.80
23 505 Bains, Brianna 9 Crofton House 7:12.00
24 679 Park, Christine 9 West Point Grey 7:13.50
25 742 Tosefsky, Kira 9 York House 7:17.90
26 585 Lei, Isabelle 9 Southridge Schoo 7:19.50
27 523 Yang, Laura 9 Crofton House 7:21.30
28 584 Kwaan, WooJoo 9 Southridge Schoo 7:26.60
29 733 Kitchen, Mallory 9 York House 7:29.60
30 572 Nielson, Isabella 9 Southpointe 7:33.30
31 674 Molnar, Jacqueline 9 West Point Grey 7:35.50
32 587 Murchie, Sarah 9 Southridge Schoo 7:37.40
33 659 Delaney, Rosin 9 West Point Grey 8:21.30
34 741 Swart, Marna 9 York House 8:28.40
35 827 Manlulu, Alyssa 9 Unattached 8:30.10
36 672 McNab, Pia 9 West Point Grey 8:33.20
37 568 Husain, Alina 9 Southpointe 10:10.30
38 571 Mann, Jaskiran 9 Southpointe 10:14.60
39 588 Pradhan, Dolphy 9 Southridge Schoo 10:43.30
Event 3 Boys 9 1500 Meter Run 1500 M
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 9 Year Olds
1 532 Harrison, Joel 9 Langley Mustangs 5:23.10
2 616 Robinson, Liam 9 Unattached 5:25.40
3 595 Bueckert, Max 9 Southridge Schoo 5:27.00
4 807 Sillars, Spencer 9 UniversalTrack C 5:35.40
5 579 Pope, Chris 9 Southpointe 5:37.10
6 529 Buckingham, Paul 9 Langley Mustangs 5:39.00
7 593 Bogart, James 9 Southridge Schoo 5:55.50
8 578 Marsden, Jim 9 Southpointe 5:55.90
9 574 Carson, Frank 9 Southpointe 6:03.60
10 648 Elliott, Cy 9 Vancouver Thunde 6:12.30
11 573 Basraon, Manpreet 9 Southpointe 6:14.00
12 834 Aaa, Aaa 9 Unattached 6:25.20
13 599 Shete, Veer 9 Southridge Schoo 6:27.60
14 749 Lotzkar, Joel 9 St. Georges Scho 6:30.70
15 833 Gupta, Max 9 St. Georges Scho 6:34.60
16 714 McCauley, Jay 9 West Point Grey 6:38.00
17 823 Chandra, Brendan 9 Unattached 6:38.10
18 691 Basra, Rohen 9 West Point Grey 6:41.90
19 704 Ho, Ethan 9 West Point Grey 6:55.50
20 703 Hall, Spencer 9 West Point Grey 7:00.10
21 596 Dhruv, Natha 9 Southridge Schoo 7:03.70
22 693 Bulter, Liam 9 West Point Grey 7:16.20
23 576 Hodgins, Angus 9 Southpointe 7:19.40
24 824 Gaz, Mark 9 Unattached 7:39.90
Event 4 Girls 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 10 Year Olds
1 553 Greer, Julia 10 Ocean Athletics 8:03.10
2 543 Bekar, Kiana 10 Ocean Athletics 8:50.00
3 638 Cho, Samantha 10 Vancouver Olympi 8:51.70
4 556 Paige, Dominika 10 Ocean Athletics 8:57.40
5 751 Broougham, Katie 10 Bowen Island 9:07.00
6 793 Merkt-Caprile, Kirstie 10 Vancouver Thunde 9:19.60
7 516 Moonje, Sarah 10 Crofton House 9:28.80
8 643 Pickin, Megan 10 Vancouver Olympi 9:43.40
9 524 Zhou, Sherry 10 Crofton House 10:08.10
10 653 Chambers, Lucy 10 West Point Grey 10:15.60
11 736 Lindsay, Julia 10 York House 10:20.60
12 519 Scragg, Katlan 10 Crofton House 10:24.00
13 555 Klymchuk, Sammi 10 Ocean Athletics 10:24.60
14 731 Hicks, Abby 10 York House 10:30.70
15 509 Fiddes, Sophie 10 Crofton House 10:31.90
16 806 Kroeger, Christina 10 UniversalTrack C 10:34.90
17 657 Cuglietta, Maria 10 West Point Grey 10:39.90
18 521 Varelas, Genevieve 10 Crofton House 10:40.00
19 804 Wong, Christina 10 York House 10:41.00
20 517 Pan, Lauren 10 Crofton House 10:50.90
21 808 Shannon, Aimee 10 Unattached 10:57.80
22 655 Chang, Madeleine 10 West Point Grey 10:59.90
23 738 McDonald, Kate 10 York House 11:19.50
24 726 Fiorante, Isabella 10 York House 11:27.80
25 666 Kalla, Samantha 10 West Point Grey 11:36.50
26 506 Chan, Vanessa 10 Crofton House 11:40.50
27 656 Chang, Stephanie 10 West Point Grey 12:03.10
Event 4 Boys 10 2000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 10 Year Olds
1 614 Fletcher, Jordan 10 Unattached 7:35.80
2 698 Galbraith, Andrew 10 West Point Grey 8:01.20
3 618 Stewart-Barnett, F 10 Royal City 8:20.40
4 841 Pikdado, Owen 10 St. Georges Scho 8:33.10
5 759 Huang, Kenneth 10 St. Georges Scho 8:35.40
6 842 Ouillet, Axel 10 St. Georges Scho 8:36.60
7 611 Baraba, Harry 10 Royal City 8:42.80
8 531 Carlson, Ethan 10 Langley Mustangs 8:48.40
9 830 Elliott, Max 10 St. Georges Scho 8:51.70
10 795 Singh, Anmoljit 10 Unattached 9:01.30
11 705 Kang, Kenneth 10 West Point Grey 9:17.30
12 805 Lyall, Eric 10 West Point Grey 9:54.30
13 839 Jaeger, Nicholas 10 St. Georges Scho 10:19.30
14 707 Kuntjoro, Gregory 10 West Point Grey 10:40.20
15 602 Shepard, Mac 10 St. Georges Scho 10:44.40
16 821 Velaswco, Joshua 10 Unattached 11:02.80
17 800 Hadley Beauregard, 10 Unattached 11:12.30
18 564 Chalhil, Jai 10 Ocean Athletics 11:25.50
19 708 Kwok, Spencer 10 West Point Grey 11:48.40
20 822 Reyes, Eric 10 Unattached 11:59.90
21 819 Javillo, Kevin 10 Unattached 12:14.60
Event 5 Girls 11 3000 Meter Run 3 K
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 11 Year Olds
1 554 Kaler, Arsh 11 Ocean Athletics 12:59.60
2 623 Mahal, Harleen 11 UniversalTrack C 14:42.40
3 626 Nijjar, Gagandeep 11 UniversalTrack C 14:49.60
4 528 Chevrier, Nicole 11 Langley Mustangs 14:52.40
5 730 Goh, Esther 11 York House 14:52.90
6 665 Goelz, Sarah 11 West Point Grey 15:21.80
7 667 Kasa, Emily 11 West Point Grey 15:21.90
8 815 Martinelli, Nina 11 Unattached 15:22.40
9 515 Moonje, Nicola 11 Crofton House 15:49.20
10 514 Lau, Jennifer 11 Crofton House 15:50.50
11 663 Freeman, Gabby 11 West Point Grey 15:59.80
12 686 Teti, Sienna 11 West Point Grey 16:00.50
13 732 Karin, Arizah 11 York House 16:55.10
14 652 Callison-Hanna, Sh 11 West Point Grey 17:34.90
15 820 Vargas, Kayla 11 Unattached 17:43.10
16 728 Gjervan, Olivia 11 York House 17:47.80
17 743 Walwyn, Megan 11 York House 17:47.90
18 673 Mink, Lucie 11 West Point Grey 17:51.50
19 522 Von Dadelszen, Emm 11 Crofton House 18:05.80
20 725 Deol, Manpreet 11 York House 18:10.30
21 650 Basra, Jivana 11 West Point Grey 18:16.00
Event 5 Boys 11 3000 Meter Run 3 K
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 11 Year Olds
1 541 Reta, Jemal 11 New West Spartan 12:29.50
2 836 Kirsch, Ben 11 St. Georges Scho 12:50.60
3 755 Sim, Kayden 11 Norwesters 12:53.70
4 843 Menzies, Philip 11 St. Georges Scho 13:15.50
5 756 Hooton, Nick 11 Norwesters 13:41.70
6 838 Chow, Keith 11 St. Georges Scho 14:42.40
7 629 Gill, Kabir 11 UniversalTrack C 14:53.60
8 802 Brainard, Austin 11 Unattached 14:56.70
9 812 Stothers, Duncan 11 St. Georges Scho 15:12.20
10 525 Forsythe, Connor 11 Kajaks 15:17.20
11 799 Montanerello, Piet 11 Vancouver Thunde 15:26.90
12 813 Stothers, Ben 11 St. Georges Scho 16:32.40
13 814 Pringle, Lachlan 11 St. Georges Scho 17:00.10
14 837 Chow, Kennedy 11 St. Georges Scho 17:02.70
15 627 Dhaliwal, Gurkamar 11 UniversalTrack C 17:29.40
16 577 mackenzie, Rob Roy 11 Southpointe 17:33.60
17 575 Hodgin, Declan 11 Southpointe 17:41.10
18 702 Grosvenor, Will 11 West Point Grey 17:45.60
Event 6 Girls 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 12 Year Olds
1 637 Cannon, Cassie 12 Vancouver Olympi 13:06.40
2 635 Ross, Sarya 12 Valley Royals 13:22.80
3 606 Kautzky, Mikaela 12 Unattached 14:08.10
4 510 Folick, Olivia 12 Crofton House 14:29.60
5 647 Wong, Madison 12 Vancouver Thunde 15:00.90
6 534 Berrow, Natalie 12 New West Spartan 15:25.40
7 685 Templeman, Kirsten 12 West Point Grey 15:39.10
8 520 Tan, Madeline 12 Crofton House 16:22.10
9 750 Brougham, Callie 12 Bowen Island 18:18.00
Event 6 Boys 12 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 12 Year Olds
1 699 Galbraith, James 12 West Point Grey 12:29.00
2 844 Goh, Daniel 12 St. Georges Scho 12:39.60
3 526 Gaio, Christopher 12 Kajaks 13:05.60
4 613 Donahoe, Colin 12 Royal City 13:40.70
5 835 deVisser, Andrew 12 Vancouver Thunde 13:50.20
6 580 Pope, Mallory 13 Southpointe 14:19.90
7 845 Edmonds, Will 12 St. Georges Scho 14:46.80
8 530 Carlson, Elliott 12 Langley Mustangs 14:48.30
9 846 Craig, John 12 St. Georges Scho 15:52.00
10 816 Smith, David 12 Unattached 20:55.00
11 817 Javillo, Miles 12 Unattached 23:06.00
Event 7 Girls 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 13 Year Olds
1 552 Ginther, Ally 13 Ocean Athletics 12:50.00
2 567 Lazecki, Natasha 13 Royal City 13:32.10
2 641 LePard, Heather 13 Vancouver Olympi 13:32.10
4 624 Mahal, Loveleen 13 UniversalTrack C 13:35.00
5 620 Dhillon, Amneet 13 UniversalTrack C 15:14.50
6 545 Bulter, Colleen 13 Ocean Athletics 17:24.20
Event 7 Boys 13 3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 13 Year Olds
1 538 Kenler, Logan 13 New West Spartan 12:09.80
2 615 Lapointe, Carsten 13 Unattached 12:18.00
3 847 Knechtel, Trevor 13 Vancouver Thunde 12:20.60
4 562 Bulter, Alex 13 Ocean Athletics 14:26.30
5 540 Rera, Johannes 13 New West Spartan 14:49.70
6 612 Disanjh, Jordan 13 Royal City 15:27.20
Event 8 Girls 14 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 14 Year Olds
1 748 Sylvester, Maggie 14 Royal City 18:43.90
2 605 Dixon, Hanna 14 Royal City 19:48.50
3 537 Rai, Hersimran 14 New West Spartan 20:02.40
4 535 Kandola, Manisha 14 New West Spartan 21:53.40
Event 8 Women 15 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 15 Year Olds
1 782 Slade, Erin 15 Ocean Athletics 16:48.90
2 550 Dykstra-Santos, Yo 15 Ocean Athletics 17:11.50
3 625 Mahal, Roseleen 15 UniversalTrack C 17:44.10
4 619 deBrincat, Austin 15 UniversalTrack C 18:14.50
5 536 Rai, Damanpreet 15 New West Spartan 19:32.80
Event 8 Boys 14 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 14 Year Olds
1 565 Clifford, Deon 14 Ocean Athletics 13:49.00
2 840 Moore, Gaelen 14 Vancouver Thunde 14:43.50
3 763 MacDougall, Sean 14 Strathcona Schoo 15:39.20
4 633 Nagra, Fatehjeet 14 UniversalTrack C 18:02.60
Event 8 Men 15 4000 Meter Run 4000m
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 15 Year Olds
1 561 Brown, Dennis 15 Ocean Athletics 14:14.40
2 630 Gill, Rajandeep 15 UniversalTrack C 15:27.90